Los Interactive Innovation Awards ya tienen ganadores. Estos galardones, que se han celebrado en el marco del South by Southwest 2016 en Austin, premian la innovación en el mundo conectado con trece categorías diferentes y cinco premios de honor.
- Health, Med y Biotech - DESKGEN by Destop Genetics | London
- Innovation in connecting people - Don's Voice by Not Impossible | Los Angeles, CA
- Innovative 3-DIY - Wevolver by Wevolver | London, ENG
- New Economy - ShareTheMeal by UN World Food Programme | Rome, ITA
- Music & Audio Innovation - Here Active Listening System by Doppler Labs | San Francisco, CA
- Privacy & Security - Peeple by Building 10 Technology, Inc. | Austin, TX
- Scifi no longer - Lily Camera by Lily | San Francisco, CA
- Responsive Design - Breakthrough by Neo-Pangea | West Reading, PA
Smart Cities
- KASITA by Kasita LLC | Austin, TX- Student Innovation - Plant-like Robot by Ji Won Jun | Mountain View, CA
- Visual Media Experience - The Fallen of World War II by Neil Halloran | Philadelphia, PA
- VR & AR - Mill Stitch by The Mill | Varias localizaciones
- Wearable Tech - Quell Wearable Pain Relief Technology by NeuroMetrix, Inc. | Waltham, MA
- Interactive Hall of Fame - Baratunde Thurston
- David Carr Prize for Emeringing Writers - Jaime Boust
- Meme of the year - Dance Like Drake
- Best of Show - Here Active Listening System by Doppler Labs | San Francisco, CA
- Breakout Trend of the Event - Civic Engagement
- Speaker of the Event - Brené Brown, Author of Rising Strong, Daring Greatly and The Gifts of Imperfection, Founder and CEO, COURAGEworks
- People's Choice Award - GetTheMayor.com by GetTheMayor.com | Heidelberg Baden-Württemberg
¡Enhorabuena a todos!